Finding Tools: country-currency-codes
Please wait while we look up this record.
Tip: This screen appears while we load route data and UI.
Please wait while we look up this record.
Tip: This screen appears while we load route data and UI.
Please wait while we look up this record.
Tip: This screen appears while we load route data and UI.
Instantly look up ISO 3166 country codes (Alpha-2, Alpha-3, numeric), international dialing codes, and ISO 4217 currency codes for 249 countries and territories.
Accepts: ISO Alpha-2 (US), ISO Alpha-3 (USA), country name, dialing code (+1), currency code (USD), or ISO numeric (840).
Country codes are internationally standardized identifiers used across banking, telecommunications, e-commerce, travel, and global trade. This tool consolidates four key identifier sets into a single lookup:
ISO 3166 Alpha-2
Two-letter codes (e.g. US, GB, DE) — used in URLs, passports, and domains.
ISO 3166 Alpha-3
Three-letter codes (e.g. USA, GBR, DEU) — preferred in banking and official documents.
E.164 Dialing Codes
International calling prefixes (e.g. +1, +44, +49) standardized by the ITU.
ISO 4217 Currency Codes
Three-letter currency identifiers (e.g. USD, EUR, GBP) used in SWIFT and IBAN transfers.
These codes are essential for international wire transfers (SWIFT/IBAN), e-commerce currency selection, travel document verification, and global software development. Our database covers all 250 countries and territories recognized in the ISO 3166 standard.
| Country | ISO-2 | Dial | Currency |
|---|---|---|---|
| Afghanistan | AF | +93 | AFN |
| Albania | AL | +355 | ALL |
| Algeria | DZ | +213 | DZD |
| American Samoa | AS | +1-684 | USD |
| Andorra | AD | +376 | EUR |
| Angola | AO | +244 | AOA |
| Anguilla | AI | +1-264 | XCD |
| Antarctica | AQ | +672 | N/A |
| Antigua and Barbuda | AG | +1-268 | XCD |
| Argentina | AR | +54 | ARS |
| Armenia | AM | +374 | AMD |
| Aruba | AW | +297 | AWG |
| Australia | AU | +61 | AUD |
| Austria | AT | +43 | EUR |
| Azerbaijan | AZ | +994 | AZN |
| Bahamas | BS | +1-242 | BSD |
| Bahrain | BH | +973 | BHD |
| Bangladesh | BD | +880 | BDT |
| Barbados | BB | +1-246 | BBD |
| Belarus | BY | +375 | BYN |
| Belgium | BE | +32 | EUR |
| Belize | BZ | +501 | BZD |
| Benin | BJ | +229 | XOF |
| Bermuda | BM | +1-441 | BMD |
| Bhutan | BT | +975 | BTN |
| Bolivia | BO | +591 | BOB |
| Bonaire, Sint Eustatius and Saba | BQ | +599 | USD |
| Bosnia and Herzegovina | BA | +387 | BAM |
| Botswana | BW | +267 | BWP |
| Bouvet Island | BV | +47 | NOK |
| Brazil | BR | +55 | BRL |
| British Indian Ocean Territory | IO | +246 | USD |
| Brunei Darussalam | BN | +673 | BND |
| Bulgaria | BG | +359 | BGN |
| Burkina Faso | BF | +226 | XOF |
| Burundi | BI | +257 | BIF |
| Cabo Verde | CV | +238 | CVE |
| Cambodia | KH | +855 | KHR |
| Cameroon | CM | +237 | XAF |
| Canada | CA | +1 | CAD |
| Cayman Islands | KY | +1-345 | KYD |
| Central African Republic | CF | +236 | XAF |
| Chad | TD | +235 | XAF |
| Chile | CL | +56 | CLP |
| China | CN | +86 | CNY |
| Christmas Island | CX | +61 | AUD |
| Cocos Islands | CC | +61 | AUD |
| Colombia | CO | +57 | COP |
| Comoros | KM | +269 | KMF |
| Congo | CG | +242 | XAF |
| Congo | CD | +243 | CDF |
| Cook Islands | CK | +682 | NZD |
| Costa Rica | CR | +506 | CRC |
| Croatia | HR | +385 | EUR |
| Cuba | CU | +53 | CUP |
| Curaçao | CW | +599 | ANG |
| Cyprus | CY | +357 | EUR |
| Czechia | CZ | +420 | CZK |
| Côte d'Ivoire | CI | +225 | XOF |
| Denmark | DK | +45 | DKK |
| Djibouti | DJ | +253 | DJF |
| Dominica | DM | +1-767 | XCD |
| Dominican Republic | DO | +1-809 | DOP |
| Ecuador | EC | +593 | USD |
| Egypt | EG | +20 | EGP |
| El Salvador | SV | +503 | USD |
| Equatorial Guinea | GQ | +240 | XAF |
| Eritrea | ER | +291 | ERN |
| Estonia | EE | +372 | EUR |
| Eswatini | SZ | +268 | SZL |
| Ethiopia | ET | +251 | ETB |
| Falkland Islands [Malvinas] | FK | +500 | FKP |
| Faroe Islands | FO | +298 | DKK |
| Fiji | FJ | +679 | FJD |
| Finland | FI | +358 | EUR |
| France | FR | +33 | EUR |
| French Guiana | GF | +594 | EUR |
| French Polynesia | PF | +689 | XPF |
| French Southern Territories | TF | +262 | EUR |
| Gabon | GA | +241 | XAF |
| Gambia | GM | +220 | GMD |
| Georgia | GE | +995 | GEL |
| Germany | DE | +49 | EUR |
| Ghana | GH | +233 | GHS |
| Gibraltar | GI | +350 | GIP |
| Greece | GR | +30 | EUR |
| Greenland | GL | +299 | DKK |
| Grenada | GD | +1-473 | XCD |
| Guadeloupe | GP | +590 | EUR |
| Guam | GU | +1-671 | USD |
| Guatemala | GT | +502 | GTQ |
| Guernsey | GG | +44 | GBP |
| Guinea | GN | +224 | GNF |
| Guinea-Bissau | GW | +245 | XOF |
| Guyana | GY | +592 | GYD |
| Haiti | HT | +509 | HTG |
| Heard Island and McDonald Islands | HM | +672 | AUD |
| Holy See | VA | +379 | EUR |
| Honduras | HN | +504 | HNL |
| Hong Kong | HK | +852 | HKD |
| Hungary | HU | +36 | HUF |
| Iceland | IS | +354 | ISK |
| India | IN | +91 | INR |
| Indonesia | ID | +62 | IDR |
| Iran | IR | +98 | IRR |
| Iraq | IQ | +964 | IQD |
| Ireland | IE | +353 | EUR |
| Isle of Man | IM | +44 | GBP |
| Israel | IL | +972 | ILS |
| Italy | IT | +39 | EUR |
| Jamaica | JM | +1-876 | JMD |
| Japan | JP | +81 | JPY |
| Jersey | JE | +44 | GBP |
| Jordan | JO | +962 | JOD |
| Kazakhstan | KZ | +7 | KZT |
| Kenya | KE | +254 | KES |
| Kiribati | KI | +686 | AUD |
| Korea | KR | +82 | KRW |
| Korea | KP | +850 | KPW |
| Kosovo | XK | +383 | EUR |
| Kuwait | KW | +965 | KWD |
| Kyrgyzstan | KG | +996 | KGS |
| Lao People's Democratic Republic | LA | +856 | LAK |
| Latvia | LV | +371 | EUR |
| Lebanon | LB | +961 | LBP |
| Lesotho | LS | +266 | LSL |
| Liberia | LR | +231 | LRD |
| Libya | LY | +218 | LYD |
| Liechtenstein | LI | +423 | CHF |
| Lithuania | LT | +370 | EUR |
| Luxembourg | LU | +352 | EUR |
| Macao | MO | +853 | MOP |
| Madagascar | MG | +261 | MGA |
| Malawi | MW | +265 | MWK |
| Malaysia | MY | +60 | MYR |
| Maldives | MV | +960 | MVR |
| Mali | ML | +223 | XOF |
| Malta | MT | +356 | EUR |
| Marshall Islands | MH | +692 | USD |
| Martinique | MQ | +596 | EUR |
| Mauritania | MR | +222 | MRU |
| Mauritius | MU | +230 | MUR |
| Mayotte | YT | +262 | EUR |
| Mexico | MX | +52 | MXN |
| Micronesia | FM | +691 | USD |
| Moldova | MD | +373 | MDL |
| Monaco | MC | +377 | EUR |
| Mongolia | MN | +976 | MNT |
| Montenegro | ME | +382 | EUR |
| Montserrat | MS | +1-664 | XCD |
| Morocco | MA | +212 | MAD |
| Mozambique | MZ | +258 | MZN |
| Myanmar | MM | +95 | MMK |
| Namibia | NA | +264 | NAD |
| Nauru | NR | +674 | AUD |
| Nepal | NP | +977 | NPR |
| Netherlands | NL | +31 | EUR |
| New Caledonia | NC | +687 | XPF |
| New Zealand | NZ | +64 | NZD |
| Nicaragua | NI | +505 | NIO |
| Niger | NE | +227 | XOF |
| Nigeria | NG | +234 | NGN |
| Niue | NU | +683 | NZD |
| Norfolk Island | NF | +672 | AUD |
| Northern Mariana Islands | MP | +1-670 | USD |
| Norway | NO | +47 | NOK |
| Oman | OM | +968 | OMR |
| Pakistan | PK | +92 | PKR |
| Palau | PW | +680 | USD |
| Palestine | PS | +970 | ILS |
| Panama | PA | +507 | PAB |
| Papua New Guinea | PG | +675 | PGK |
| Paraguay | PY | +595 | PYG |
| Peru | PE | +51 | PEN |
| Philippines | PH | +63 | PHP |
| Pitcairn | PN | +64 | NZD |
| Poland | PL | +48 | PLN |
| Portugal | PT | +351 | EUR |
| Puerto Rico | PR | +1-787 | USD |
| Qatar | QA | +974 | QAR |
| Republic of North Macedonia | MK | +389 | MKD |
| Romania | RO | +40 | RON |
| Russian Federation | RU | +7 | RUB |
| Rwanda | RW | +250 | RWF |
| Réunion | RE | +262 | EUR |
| Saint Barthélemy | BL | +590 | EUR |
| Saint Helena, Ascension and Tristan da Cunha | SH | +290 | SHP |
| Saint Kitts and Nevis | KN | +1-869 | XCD |
| Saint Lucia | LC | +1-758 | XCD |
| Saint Martin | MF | +590 | EUR |
| Saint Pierre and Miquelon | PM | +508 | EUR |
| Saint Vincent and the Grenadines | VC | +1-784 | XCD |
| Samoa | WS | +685 | WST |
| San Marino | SM | +378 | EUR |
| Sao Tome and Principe | ST | +239 | STN |
| Saudi Arabia | SA | +966 | SAR |
| Senegal | SN | +221 | XOF |
| Serbia | RS | +381 | RSD |
| Seychelles | SC | +248 | SCR |
| Sierra Leone | SL | +232 | SLL |
| Singapore | SG | +65 | SGD |
| Sint Maarten | SX | +1-721 | ANG |
| Slovakia | SK | +421 | EUR |
| Slovenia | SI | +386 | EUR |
| Solomon Islands | SB | +677 | SBD |
| Somalia | SO | +252 | SOS |
| South Africa | ZA | +27 | ZAR |
| South Georgia and the South Sandwich Islands | GS | +500 | GBP |
| South Sudan | SS | +211 | SSP |
| Spain | ES | +34 | EUR |
| Sri Lanka | LK | +94 | LKR |
| Sudan | SD | +249 | SDG |
| Suriname | SR | +597 | SRD |
| Svalbard and Jan Mayen | SJ | +47 | NOK |
| Sweden | SE | +46 | SEK |
| Switzerland | CH | +41 | CHF |
| Syrian Arab Republic | SY | +963 | SYP |
| Taiwan | TW | +886 | TWD |
| Tajikistan | TJ | +992 | TJS |
| Tanzania | TZ | +255 | TZS |
| Thailand | TH | +66 | THB |
| Timor-Leste | TL | +670 | USD |
| Togo | TG | +228 | XOF |
| Tokelau | TK | +690 | NZD |
| Tonga | TO | +676 | TOP |
| Trinidad and Tobago | TT | +1-868 | TTD |
| Tunisia | TN | +216 | TND |
| Turkey | TR | +90 | TRY |
| Turkmenistan | TM | +993 | TMT |
| Turks and Caicos Islands | TC | +1-649 | USD |
| Tuvalu | TV | +688 | AUD |
| Uganda | UG | +256 | UGX |
| Ukraine | UA | +380 | UAH |
| United Arab Emirates | AE | +971 | AED |
| United Kingdom | GB | +44 | GBP |
| United States | US | +1 | USD |
| US Outlying Islands | UM | +1 | USD |
| Uruguay | UY | +598 | UYU |
| Uzbekistan | UZ | +998 | UZS |
| Vanuatu | VU | +678 | VUV |
| Venezuela | VE | +58 | VES |
| Viet Nam | VN | +84 | VND |
| Virgin Islands | VG | +1-284 | USD |
| Virgin Islands | VI | +1-340 | USD |
| Wallis and Futuna | WF | +681 | XPF |
| Western Sahara | EH | +212 | MAD |
| Yemen | YE | +967 | YER |
| Zambia | ZM | +260 | ZMW |
| Zimbabwe | ZW | +263 | ZWL |
| Åland Islands | AX | +358 | EUR |
ISO 3166 is an international standard for country codes. It defines two-letter (alpha-2, e.g. 'US'), three-letter (alpha-3, e.g. 'USA'), and numeric (e.g. '840') codes for every country and territory recognized by the United Nations.
ISO Alpha-2 is the familiar two-letter code used in domain names, passports, and many APIs (e.g. 'GB' for United Kingdom). ISO Alpha-3 is a three-letter code offering more distinction between similar country names (e.g. 'GBR'). Both are internationally standardized.
ISO 4217 is the international standard for currency codes. Each currency is represented by a three-letter alphabetic code (e.g. 'USD' for US Dollar, 'EUR' for Euro, 'GBP' for British Pound). These codes are used in banking, finance, and international trade.
A country calling code (also known as a dialing code or IDD code) is a numeric prefix dialed before a local telephone number when calling internationally. For example, the calling code for the United States is '+1' and for Germany is '+49'. These are standardized by the ITU (International Telecommunication Union) in recommendation E.164.
Use the search bar on this page. Enter the two-letter ISO alpha-2 code (e.g. 'DE'), three-letter ISO alpha-3 code (e.g. 'DEU'), the country name, dialing code (e.g. '+49'), or currency code (e.g. 'EUR') and the results will appear instantly.
Some countries adopt a shared currency. For example, all 20 Eurozone countries use 'EUR', and several Caribbean island nations use 'XCD' (East Caribbean Dollar). Additionally, some territories use the currency of their sovereign state.
The North American Numbering Plan (NANP) assigns '+1' to the United States, Canada, and many Caribbean territories. Similarly, some territories fall under the calling code of their governing country.
Yes. The country code and currency information presented here is based on publicly available international standards (ISO 3166, ISO 4217, ITU-T E.164) and is free to reference. This tool is provided for educational and development purposes.